| Statistics | Arsenal | FC Porto |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 1 |
| LOSES TOTAL | 1 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Feb 21, 2024, 8:00:00 | UEFA Champions League | FC Porto![]() | 1-0 | Arsenal |
| Mar 12, 2024, 8:00:00 | UEFA Champions League | Arsenal![]() | 1-0 | FC Porto |
| Statistics | ![]() Arsenal | ![]() FC Porto |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 1 | 1 |
FC Porto
Arsenal
Arsenal
FC Porto